SOLAR BLOCK ICE MACHINE
Simba (W): | 4.5kw | Ice Shape: | Ice block |
Dimension (L * W * H): | 1800mm x 1200mm x 1800mm | Mamiriro: | Nyowani |
Nzvimbo Yepakutanga: | Fujian, China | Zita reBrand: | CSCPOWER |
Voltage: | 380V | Kurera: | 900kg |
Certification: | CE | Kugona: | 1000kg / zuva |
Anoshanda Maindasitiri: | Mahotera, Garwe Zvitoro, Kuvaka Zvitoro Mashopu, Kugadzira Chigadzirwa, Chikafu & Beverage Factory, Minda, Chitoro, Kumba Kusevenzesa, Retail, Chikafu Chikafu, Chikafu & Zvitoro | Compressor: | Bitzer |
Firiji: | R404a | Chikumbiro: | Zvokudya zvegungwa |
Saizi yakakora: | sekuda kwemutengi | Chinyorwa: | Simbi isina tsvina 304 |
Nzira inotonhorera: | Kutonhora kwemvura | Kuwedzera vharuvhu: | Denmark Brand |
Kudzora system: | Simens | Condenser: | Yakachena Copper Pipe |
Mushure mekutengesa Service Yakapiwa: | Kuisirwa kumunda, kutumira nekudzidziswa, Kugadziriswa kwemunda uye basa rekugadzirisa, Vhidhiyo yehunyanzvi hwekutsigira, Tsigiro yepamhepo | Waranti: | 15months kana 1 makore |
Kuwedzerwa Kugona : 100 Set / Sets pamwedzi
Kutakura & Kuendesa
- Packaging Nhoroondo: akajairika kutumira kunze kurongedza
- Port: FUZHOU, SHANGHAI, GUANGZHOU
- Nguva Yekutungamira:
-
Kuwanda (Sets) 1 - 2 > 2 Est. Nguva (mazuva) 15 Kukurukurwa
1T vharira mvura yechando yemuchina:
1 | Zita | Ice | |
2 | Model | B10 | |
3 | Kuwanda | lUnits | |
4 | Kubuda kwezuva nezuva | mabhatani / zuva | |
5 | Kurera | 900kg | |
6 | Kuyera | Refidgeation unit | 2820 * 1410 * 880mm |
Ice-inogadzira tangi | 1260 × 1410 × 965mm (LXWXH) | ||
Kukura kwe Ice Ice | 150x × 80 × 500mm ye5kg | ||
7 | Ice muenzaniso | Chinyorwa | Yakagadzirwa simbi |
Kuwanda | Zvikoko 5kg | ||
Nguva yekutenderera kamwe chete | Maawa matanhatu | ||
Ice mune makumi maviri nemaviri |
200 zvidimbu | ||
S | Ruzivo | 55dB | |
9 | Refiriant | R22 | |
10 | Evaporating temp. | -15 ℃ | |
11 | Condenser temp | + 40 ℃ | |
12 | Izvo zvinodikanwa kutonhora kugona | 4.28kw | |
13 | Kuisa mvura temp. | 23 ℃ | |
14 | Ambient temp. | 40 ℃ | |
15 | Compressor | Type | Semi-hermetic Compressor |
Model | 4EES-4 | ||
Mari | 1 | ||
Kugona | 3.97KW | ||
16 | Simba repombi inotonhorera | 1.1KW | |
IS | Kupisa Shasha simba | 0.75kw | |
20 | Agitator | 1KW | |
21 | Voltage | 380V / 3Phase / 50HZ | |
22 | ice block weight uremu | 900-950kg / m3 | |
23 | Simba rekushandisa | 4.5KW |
1.Kunyorera:
a.Ice fekita
b.Fresh kuchengetedza
c.Ice kudhinda;
d.Eredible ice
2. Vimba ice kugadzira muchina technical madeta :
2.Brine system block ice muchina 1.0 matani zuva rimwe nerimwe blocker ice echando muchina nemutengo unonzwisisika
2.1, isina mudziyo ice block muchina
1. Kugona kwezuva nezuva: 1 matani pachigadziko / maawa makumi maviri nemana.
2. Kurema kwechando chimwe nechimwe chemazaya echando: 5kg, 10kg, 15kg, 20kg Isu tinokwanisawo kuzviitira iwe.
2.2, Yakagadziriswa Ice
1.20 tsoka
2.Block ice: 10 kg, 25 kg.
3. Chigadzirwa advatanges uye mapikicha
1. Module dhizaini, iri nyore kuisa;
2. Simba rakasimba rekuchengetedza rakaderera tembiricha;
3. Yakazara otomatiki control system, yakaderera yevashandi mari inodhura uye yakaderera mari yekugadzirisa;
4. Dhizaini-inoshamwaridzika dhizaini.