Blast furiza inotonhorera kamuri-CR98
Mhedziso
Yekukurumidza Nhoroondo
Kupisa: | -8 ℃ | Simba (W): | 5kw |
Divi (L * W * H): | maererano mutengi kudiwa | Garandi: | 1 gore |
Zvinoshanda Maindasitiri: | Mahotera, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Mapurazi, Restaurant, Kushandisa Kumba, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company | Mushure meWarranty Service: | Vhidhiyo yehunyanzvi rutsigiro, Online rutsigiro, Spare zvikamu, Munda kugadzirisa uye basa rekugadzirisa |
Yemunharaunda Service Nzvimbo: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan. | Nzvimbo yekuratidzira: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Mamiriro: | Nyowani | Nzvimbo yeKutanga: | Fujian, China |
Zita Rekushandisa: | CSCPOWER | Voltage: | 380V / 50HZ / 3P |
Kurema: | 1800kg | Certification: | CE ISO |
Mushure mekutengesa Service Yakapihwa: | Mahara eparutivi zvikamu, Kuiswa kweMunda, kutumira uye kudzidzisa, Kuchengetwa kwemunda uye basa rekugadzirisa, Vhidhiyo yehunyanzvi rutsigiro, Rutsigiro rwepamhepo | Makiyi Ekutengesa: | Yemakwikwi Mutengo |
Zvekare kana Nyowani: | Nyowani | Zvinhu: | simbi, simbi isina ngura |
Compressor brand: | Bizter / Tecumseh / Copeland | Type: | Refrigeration Compressor Chikamu |
Usage: | Dairy | Chigadzirwa zita: | Cold Kuchengeta PU-pani |
Mabasa: | kusangana, hove, muriwo, zvekurapa, nezvimwe | Keyword: | imba inotonhora |
Chigadzirwa Chigadzirwa: | Vaka Cold Cold Mahofisi | Ukobvu Of Panel: | 50mm 75mm 100mm 120mm 150mm |
Unyanzvi Dhata
Chigadzirwa zita: | Blast freezer | imba inotonhora | Muenzaniso: CR98 | Nyaya: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Voltage: | 3P 380V 50Hz | Type: -35 ℃ |
Technical data tafura:
AIHWA. | Dhata rehunyanzvi | Parameta data | Mashoko | ||||||||
1 | Dhizaini dhizaini | 7 * 4 * 3.5M | |||||||||
2 | Nzvimbo yekuvaka | 7 * 4 = 28m² | |||||||||
3 | Vhoriyamu | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Min tembiricha | -35 ℃ | |||||||||
5 | Kudzora nzira | Dhijitari & otomatiki nzira | |||||||||
6 | Kutonhora nzira | Mvura yakatonhora |
Chigadzirwa dhizaina tafura:
AIHWA. | Chikamu zita | Brand | Muenzaniso | Mashoko | |||||||
1 | Cold kamuri pani | CSCPOWER | CP150 | Imwe Furface Simbi isina ngura |
|||||||
2 | Ground kuputira rukoko | CSCPOWER | G200 | 200mm | |||||||
3 | Cold kamuri gonhi | CSCPOWER | D1.0 * 1.8 * 0.15M | Simbi isina ngura Silding Suo |
|||||||
4 | Mhepo keteni muchina | Diamond | L1200 | Simbi isina ngura Pamusoro |
|||||||
5 | Balance hwindo | CSCPOWER | SK-24 | ||||||||
6 | Furo mumiriri Sealant | CSCPOWER | |||||||||
7 | Compressor unit | Germany Bock | BK-035 / S | ||||||||
8 | Aluminium alloy ndiro | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Aluminium chubhu | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Kutonhora Shongwe | CSCPOWER | LBC-M-80T | ||||||||
12 | Kutonhora Pump | CSCPOWER | YHGC80-16 | ||||||||
13 | Kuwedzera vharafu | Denmark Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Brass bhora vharafu | CSCPOWER | DN50 | ||||||||
15 | Brass bhora vharafu | CSCPOWER | DN20 | ||||||||
16 | Brass bhora vharafu | CSCPOWER | DN16 | ||||||||
17 | Brass bhora vharafu | CSCPOWER | DN12 | ||||||||
18 | Pombi yemhangura | CSCPOWER | 454mm | ||||||||
19 | Pombi yemhangura | CSCPOWER | φ22mm | ||||||||
20 | Pombi yemhangura | CSCPOWER | φ19mm | ||||||||
21 | Pombi yemhangura | CSCPOWER | φ12mm | ||||||||
22 | Pombi yemhangura | CSCPOWER | φ10mm | ||||||||
23 | Pipe kuputira | China Huamei | |||||||||
24 | Refrigerant | CSCPOWER | R22 | ||||||||
25 | Kusunungura mafuta | CSCPOWER | R22 | ||||||||
26 | Kubvisa firita | CSCPOWER | |||||||||
27 | Equipment rutsigiro | CSCPOWER | |||||||||
28 | Gokora reSystem | CSCPOWER | |||||||||
29 | Kutonhora kwemvura system | CSCPOWER | |||||||||
30 | Refrigerating chishongedzo | CSCPOWER | |||||||||
31 | Magetsi ekudzora bhokisi | CSCPOWER |
Tumira meseji yako kwatiri:
Nyora yako meseji pano uye uitumire kwatiri